Quantum Scorecard
The quantum computers that matter right now, and how they compare. There is no single measure of how powerful a quantum computer is, so this page shows several side by side: how many qubits a machine has, how often its basic operations go right, and how many error-corrected qubits it has demonstrated. Every number links to its source.
How to read the numbers
- Physical qubits
- The raw qubits on the machine. More is not automatically better: noisy qubits limit what a large machine can do.
- Two-qubit fidelity
- How often a basic operation between two qubits goes right. 99.9% means about one mistake in a thousand operations. This is the most comparable quality measure across companies.
- Logical qubits
- Several physical qubits working together as one protected qubit, so errors can be caught. "Error-detected" means mistakes are spotted; "error-corrected" means they are fixed.
- Logical error rate
- How often a protected qubit still fails per round of error correction. Useful machines need this to be extremely small.
Companies measure these in different ways, so treat comparisons as approximate. "Not published" means we found no public figure.
The machines
18 systems| Machine | Physical qubits | Two-qubit fidelity | Logical qubits | Where | Status | Next milestone | Sources |
|---|---|---|---|---|---|---|---|
| HeliosQuantinuumTrapped ion | 98 | 99.921% (average) | 48 error-corrected; 94 error-detected | Not published; Singapore deployment plannedCloud, on-premises | Online since November 2025 | Apollo, a universal fault-tolerant system, targeted for 2029 | The Quantum InsiderQuantum Computing Report |
| Heron (r2/r3)IBMSuperconducting | 156 per chip | ≈99.7% (layered-circuit average; best pairs ≈99.9%) | Not yet demonstrated at scale | IBM Quantum data centers, United States; RIKEN, Kobe, Japan; San Sebastián, SpainCloud, on-premises (Quantum System Two) | Online | Starling: 200 logical qubits, 100 million operations, targeted for 2029 in Poughkeepsie, New York | Quantum Computing ReportW.MediaSDxCentral |
| NighthawkIBMSuperconducting | 120 | IBM says it matches Heron | Not yet demonstrated | IBM data centers, United StatesCloud (early access) | Early access since January 2026 | Circuits of up to 7,500 two-qubit gates by end of 2026, per IBM | The Quantum Insider |
| WillowGoogle Quantum AISuperconducting | 105 | 99.67% (CZ gate, average) | 1 logical qubit memory below threshold (distance 7, 1.43 × 10⁻³ error per cycle) | United StatesResearch; early-access program | Announced December 2024 | No successor chip announced | Google Quantum AIarXiv |
| TempoIonQTrapped ion | ≈100 (IonQ rates it at 64 "algorithmic qubits") | 99.99% demonstrated on lab prototypes (October 2025) | Not published | United States; system bound for KISTI, South KoreaCloud, on-premises | Flagship commercial system | 256-qubit systems scheduled for 2026 | BarchartThe Quantum Insider |
| Cepheus-1-108QRigettiSuperconducting | 108 (twelve 9-qubit chiplets) | 99.1% (median) | Not published | United States (cloud)Cloud: Rigetti, Amazon Braket, Azure Quantum, qBraid | Generally available since April 2026 | 99.5% median two-qubit fidelity later in 2026 | Nasdaq |
| SqaleInfleqtionNeutral atom | 80 atoms used in the logical-qubit demonstration | Not published | 30 error-detected (September 2026) | United StatesCommercial system | Online | 100 logical qubits by 2028; 1,000 by 2030 | The Quantum Insider |
| MagneAtom Computing and MicrosoftNeutral atom | 1,200+ planned | Not published | 50 planned; the partners entangled 24 logical qubits on a 256-qubit machine in 2024 | Copenhagen, DenmarkOn-premises for the Nordic QuNorth initiative | Under construction; expected late 2026 to early 2027 | First operational deployment of the system | Quantum Computing ReportMicrosoft Azure blog |
| GeminiQuEraNeutral atom | Not published | Not published | Used as an error-correction testbed | AIST G-QuAT center, JapanOn-premises; cloud access planned | Installed | Larger qubit counts on next-generation platforms | JETROThe Quantum Insider |
| Orion GammaPasqalNeutral atom | 140+ | Not published | Logical-qubit work reported, no count published | France (CEA), Germany (Jülich), Italy (CINECA), Saudi Arabia (Aramco)On-premises at supercomputing centers | Seven machines deployed, three more being built | Vela (200+ qubits) and Centaurus (500+ qubits) | Quantum Computing ReportThe Quantum InsiderPasqal |
| RadianceIQMSuperconducting | 54 | Not published | Not published | CINECA, Italy, and other European sitesOn-premises | Online; first 150-qubit system in delivery | First 150-qubit system, delivery under way in 2026 | Quantum Computing ReportMarketBeat |
| 256-qubit systemFujitsu and RIKENSuperconducting | 256 | Not published | Not published | RIKEN Wako campus, JapanOffered to companies and research institutions worldwide | Unveiled April 2025 | 1,000-qubit system in 2026, at Fujitsu's Kawasaki facility | RIKENQuantum Zeitgeist |
| Zuchongzhi 3.0University of Science and Technology of ChinaSuperconducting | 105 | 99.62% | Not published | Hefei, ChinaResearch | Published 2025 | Not published | arXiv |
| Tianyan-504China Telecom Quantum GroupSuperconducting | 504 | Not published | Not published | ChinaCloud (Tianyan platform) | Announced December 2024 | Not published | The Quantum Insider |
| Advantage2D-WaveAnnealer (not gate-based) | 4,400+ | Not applicable | Not applicable | Cloud and on-premisesCloud (Leap), on-premises | Generally available since May 2025 | Not published | The Quantum Insider |
| Majorana 1MicrosoftTopological (claimed) | 8 topological qubits claimed | Not published | Not applicable | United StatesResearch prototype | Announced February 2025 | Not published | Microsoft |
| OcelotAmazon Web ServicesSuperconducting (cat qubits) | 5 data qubits plus error-detection qubits | Not published | Error-correction prototype | United StatesResearch prototype | Announced February 2025 | Further scaling stages, no dates | Nextgov |
| Utility-scale sitesPsiQuantumPhotonic | No operating system yet | Not published | Not published | Chicago, United States; Brisbane, AustraliaNot yet available | Under construction (Chicago groundbreaking September 2025) | Large test system for DARPA's Quantum Benchmarking Initiative, then a million-qubit machine | Evertiq |
Spot an out-of-date figure? Email [email protected].